National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Toronto Raptors Raptors 59 23 72.0% 0 111.7 103.9 6-4 L1
2 Boston Celtics Celtics 55 27 67.1% 4 104 100.4 6-4 W1
3 Philadelphia 76ers 76ers 52 30 63.4% 7 109.8 105.3 10-0 W16
4 Cleveland Cavaliers Cavaliers 50 32 61.0% 9 110.9 109.9 7-3 L1
5 Indiana Pacers Pacers 48 34 58.5% 11 105.6 104.2 7-3 L1
6 Miami Heat Heat 44 38 53.7% 15 103.4 102.9 5-5 W1
7 Milwaukee Bucks Bucks 44 38 53.7% 15 106.5 106.8 6-4 L1
8 Washington Wizards Wizards 43 39 52.4% 16 106.6 106 3-7 L1
9 Detroit Pistons Pistons 39 43 47.6% 20 103.8 103.9 7-3 W1
10 Charlotte Hornets Hornets 36 46 43.9% 23 108.2 108 5-5 W1
11 New York Knicks Knicks 29 53 35.4% 30 104.5 108 3-7 W1
12 Brooklyn Nets Nets 28 54 34.1% 31 106.6 110.3 5-5 L1
13 Chicago Bulls Bulls 27 55 32.9% 32 102.9 110 3-7 L4
14 Orlando Magic Magic 25 57 30.5% 34 103.4 108.2 4-6 W1
15 Atlanta Hawks Hawks 24 58 29.3% 35 103.4 108.8 3-7 L1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Houston Rockets Rockets 65 17 79.3% 0 112.4 103.9 7-3 L1
2 Golden State Warriors Warriors 58 24 70.7% 7 113.5 107.5 4-6 L1
3 Portland Trail Blazers Trail Blazers 49 33 59.8% 16 105.6 103 5-5 W1
4 Oklahoma City Thunder Thunder 48 34 58.5% 17 107.9 104.4 5-5 W3
5 Utah Jazz Jazz 48 34 58.5% 17 104.1 99.8 7-3 L1
6 New Orleans Pelicans Pelicans 48 34 58.5% 17 111.7 110.4 6-4 W5
7 San Antonio Spurs Spurs 47 35 57.3% 18 102.7 99.8 5-5 L1
8 Minnesota Timberwolves Timberwolves 47 35 57.3% 18 109.5 107.3 6-4 W3
9 Denver Nuggets Nuggets 46 36 56.1% 19 110 108.5 7-3 L1
10 Los Angeles Clippers Clippers 42 40 51.2% 23 109 109 4-6 L4
11 Los Angeles Lakers Lakers 35 47 42.7% 30 108.1 109.6 3-7 W1
12 Sacramento Kings Kings 27 55 32.9% 38 98.8 105.8 4-6 W1
13 Dallas Mavericks Mavericks 24 58 29.3% 41 102.3 105.4 2-8 L4
14 Memphis Grizzlies Grizzlies 22 60 26.8% 43 99.3 105.5 3-7 L2
15 Phoenix Suns Suns 21 61 25.6% 44 103.9 113.3 2-8 W1
Playoffs