National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Milwaukee Bucks Bucks 60 22 73.2% 0 118.1 109.3 7-3 L1
2 Toronto Raptors Raptors 58 24 70.7% 2 114.4 108.4 7-3 W2
3 Philadelphia 76ers 76ers 51 31 62.2% 9 115.2 112.5 4-6 W1
4 Boston Celtics Celtics 49 33 59.8% 11 112.4 108 6-4 W1
5 Indiana Pacers Pacers 48 34 58.5% 12 108 104.7 4-6 W1
6 Orlando Magic Magic 42 40 51.2% 18 107.3 106.6 8-2 W4
7 Brooklyn Nets Nets 42 40 51.2% 18 112.2 112.3 6-4 W3
8 Detroit Pistons Pistons 41 41 50.0% 19 107 107.3 4-6 W2
9 Charlotte Hornets Hornets 39 43 47.6% 21 110.7 111.8 6-4 L1
10 Miami Heat Heat 39 43 47.6% 21 105.7 105.9 4-6 L1
11 Washington Wizards Wizards 32 50 39.0% 28 114 116.9 2-8 L4
12 Atlanta Hawks Hawks 29 53 35.4% 31 113.3 119.4 5-5 L3
13 Chicago Bulls Bulls 22 60 26.8% 38 104.9 113.4 2-8 L3
14 Cleveland Cavaliers Cavaliers 19 63 23.2% 41 104.5 114.1 0-10 L10
15 New York Knicks Knicks 17 65 20.7% 43 104.6 113.8 3-7 L1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Golden State Warriors Warriors 57 25 69.5% 0 117.7 111.2 8-2 L1
2 Denver Nuggets Nuggets 54 28 65.9% 3 110.7 106.7 5-5 W1
3 Houston Rockets Rockets 53 29 64.6% 4 113.9 109.1 8-2 L1
4 Portland Trail Blazers Trail Blazers 53 29 64.6% 4 114.7 110.5 8-2 W3
5 Utah Jazz Jazz 50 32 61.0% 7 111.7 106.5 8-2 L1
6 Oklahoma City Thunder Thunder 49 33 59.8% 8 114.5 111.1 7-3 W5
7 San Antonio Spurs Spurs 48 34 58.5% 9 111.7 110 6-4 W3
8 Los Angeles Clippers Clippers 48 34 58.5% 9 115.1 114.3 6-4 W1
9 Sacramento Kings Kings 39 43 47.6% 18 114.2 115.3 3-7 L3
10 Los Angeles Lakers Lakers 37 45 45.1% 20 111.8 113.5 6-4 L1
11 Minnesota Timberwolves Timberwolves 36 46 43.9% 21 112.5 114 4-6 L3
12 Memphis Grizzlies Grizzlies 33 49 40.2% 24 103.5 106.1 4-6 W1
13 New Orleans Pelicans Pelicans 33 49 40.2% 24 115.4 116.8 3-7 L1
14 Dallas Mavericks Mavericks 33 49 40.2% 24 108.9 110.1 5-5 L1
15 Phoenix Suns Suns 19 63 23.2% 38 107.5 116.8 2-8 L2
Playoffs