Fixtures More>
New York Knicks
0
-
0
Philadelphia 76ers
San Antonio Spurs
0
-
0
Minnesota Timberwolves
Detroit Pistons
0
-
0
Cleveland Cavaliers
Oklahoma City Thunder
0
-
0
Los Angeles Lakers
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Cleveland Cavaliers
0
-
0
Detroit Pistons
Los Angeles Lakers
0
-
0
Oklahoma City Thunder
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Results More>
Playoffs
Oklahoma City Thunder
108
-
90
Los Angeles Lakers
HT
61
-
53
Detroit Pistons
111
-
101
Cleveland Cavaliers
HT
59
-
46
San Antonio Spurs
102
-
104
Minnesota Timberwolves
HT
45
-
45
New York Knicks
137
-
98
Philadelphia 76ers
HT
74
-
51
Cleveland Cavaliers
114
-
102
Toronto Raptors
HT
49
-
49
Detroit Pistons
116
-
94
Orlando Magic
HT
60
-
49
Boston Celtics
100
-
109
Philadelphia 76ers
HT
50
-
55
Houston Rockets
78
-
98
Los Angeles Lakers
HT
31
-
49
Toronto Raptors
112
-
110
Cleveland Cavaliers
HT
61
-
51
Orlando Magic
79
-
93
Detroit Pistons
HT
60
-
38
Standings
| East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Heat | 53 | 29 | 64.6% | 0 | 110 | 105.6 | 6-4 | L1 |
| 2 | Boston Celtics Celtics | 51 | 31 | 62.2% | 2 | 111.8 | 104.5 | 7-3 | W1 |
| 3 | Milwaukee Bucks Bucks | 51 | 31 | 62.2% | 2 | 115.5 | 112.1 | 6-4 | L1 |
| 4 | Philadelphia 76ers 76ers | 51 | 31 | 62.2% | 2 | 109.9 | 107.3 | 6-4 | W2 |
| 5 | Toronto Raptors Raptors | 48 | 34 | 58.5% | 5 | 109.4 | 107.1 | 8-2 | L1 |
| 6 | Chicago Bulls Bulls | 46 | 36 | 56.1% | 7 | 111.6 | 112 | 4-6 | W1 |
| 7 | Brooklyn Nets Nets | 44 | 38 | 53.7% | 9 | 112.9 | 112.1 | 6-4 | W4 |
| 8 | Cleveland Cavaliers Cavaliers | 44 | 38 | 53.7% | 9 | 107.8 | 105.7 | 3-7 | W1 |
| 9 | Atlanta Hawks Hawks | 43 | 39 | 52.4% | 10 | 113.9 | 112.4 | 7-3 | W1 |
| 10 | Charlotte Hornets Hornets | 43 | 39 | 52.4% | 10 | 115.3 | 114.9 | 6-4 | W3 |
| 11 | New York Knicks Knicks | 37 | 45 | 45.1% | 16 | 106.5 | 106.6 | 7-3 | W2 |
| 12 | Washington Wizards Wizards | 35 | 47 | 42.7% | 18 | 108.6 | 112 | 5-5 | L3 |
| 13 | Indiana Pacers Pacers | 25 | 57 | 30.5% | 28 | 111.5 | 114.9 | 0-10 | L10 |
| 14 | Detroit Pistons Pistons | 23 | 59 | 28.0% | 30 | 104.8 | 112.5 | 4-6 | L3 |
| 15 | Orlando Magic Magic | 22 | 60 | 26.8% | 31 | 104.2 | 112.2 | 3-7 | W1 |
| West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Suns Suns | 64 | 18 | 78.0% | 0 | 114.8 | 107.3 | 6-4 | L1 |
| 2 | Memphis Grizzlies Grizzlies | 56 | 26 | 68.3% | 8 | 115.6 | 109.9 | 7-3 | L1 |
| 3 | Golden State Warriors Warriors | 53 | 29 | 64.6% | 11 | 111 | 105.5 | 6-4 | W5 |
| 4 | Dallas Mavericks Mavericks | 52 | 30 | 63.4% | 12 | 108 | 104.7 | 8-2 | W4 |
| 5 | Utah Jazz Jazz | 49 | 33 | 59.8% | 15 | 113.6 | 107.6 | 4-6 | W1 |
| 6 | Denver Nuggets Nuggets | 48 | 34 | 58.5% | 16 | 112.7 | 110.4 | 6-4 | L1 |
| 7 | Minnesota Timberwolves Timberwolves | 46 | 36 | 56.1% | 18 | 115.9 | 113.3 | 4-6 | L1 |
| 8 | Los Angeles Clippers Clippers | 42 | 40 | 51.2% | 22 | 108.4 | 108.4 | 6-4 | W5 |
| 9 | New Orleans Pelicans Pelicans | 36 | 46 | 43.9% | 28 | 109.3 | 110.3 | 6-4 | L2 |
| 10 | San Antonio Spurs Spurs | 34 | 48 | 41.5% | 30 | 113.2 | 113 | 6-4 | L3 |
| 11 | Los Angeles Lakers Lakers | 33 | 49 | 40.2% | 31 | 112.1 | 115.1 | 2-8 | W2 |
| 12 | Sacramento Kings Kings | 30 | 52 | 36.6% | 34 | 110.3 | 115.8 | 5-5 | W1 |
| 13 | Portland Trail Blazers Trail Blazers | 27 | 55 | 32.9% | 37 | 106.2 | 115.1 | 0-10 | L11 |
| 14 | Oklahoma City Thunder Thunder | 24 | 58 | 29.3% | 40 | 103.7 | 111.8 | 4-6 | L3 |
| 15 | Houston Rockets Rockets | 20 | 62 | 24.4% | 44 | 109.7 | 118.2 | 2-8 | L7 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA ALL STAR
NBA Summer League
WNBA All Star
Women’s National Basketball Association