Fixtures More>
New York Knicks
0
-
0
Philadelphia 76ers
San Antonio Spurs
0
-
0
Minnesota Timberwolves
Detroit Pistons
0
-
0
Cleveland Cavaliers
Oklahoma City Thunder
0
-
0
Los Angeles Lakers
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Cleveland Cavaliers
0
-
0
Detroit Pistons
Los Angeles Lakers
0
-
0
Oklahoma City Thunder
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Results More>
Playoffs
Oklahoma City Thunder
108
-
90
Los Angeles Lakers
HT
61
-
53
Detroit Pistons
111
-
101
Cleveland Cavaliers
HT
59
-
46
San Antonio Spurs
102
-
104
Minnesota Timberwolves
HT
45
-
45
New York Knicks
137
-
98
Philadelphia 76ers
HT
74
-
51
Cleveland Cavaliers
114
-
102
Toronto Raptors
HT
49
-
49
Detroit Pistons
116
-
94
Orlando Magic
HT
60
-
49
Boston Celtics
100
-
109
Philadelphia 76ers
HT
50
-
55
Houston Rockets
78
-
98
Los Angeles Lakers
HT
31
-
49
Toronto Raptors
112
-
110
Cleveland Cavaliers
HT
61
-
51
Orlando Magic
79
-
93
Detroit Pistons
HT
60
-
38
Standings
| East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Celtics | 64 | 18 | 78.0% | 0 | 120.6 | 109.2 | 7-3 | W2 |
| 2 | New York Knicks Knicks | 50 | 32 | 61.0% | 14 | 112.8 | 108.2 | 6-4 | W5 |
| 3 | Milwaukee Bucks Bucks | 49 | 33 | 59.8% | 15 | 119 | 116.4 | 3-7 | L2 |
| 4 | Cleveland Cavaliers Cavaliers | 48 | 34 | 58.5% | 16 | 112.6 | 110.2 | 4-6 | L1 |
| 5 | Orlando Magic Magic | 47 | 35 | 57.3% | 17 | 110.5 | 108.4 | 5-5 | W1 |
| 6 | Indiana Pacers Pacers | 47 | 35 | 57.3% | 17 | 123.3 | 120.2 | 7-3 | W1 |
| 7 | Philadelphia 76ers 76ers | 47 | 35 | 57.3% | 17 | 114.6 | 111.5 | 8-2 | W8 |
| 8 | Miami Heat Heat | 46 | 36 | 56.1% | 18 | 110.1 | 108.4 | 7-3 | W2 |
| 9 | Chicago Bulls Bulls | 39 | 43 | 47.6% | 25 | 112.3 | 113.7 | 5-5 | L1 |
| 10 | Atlanta Hawks Hawks | 36 | 46 | 43.9% | 28 | 118.3 | 120.5 | 3-7 | L6 |
| 11 | Brooklyn Nets Nets | 32 | 50 | 39.0% | 32 | 110.4 | 113.3 | 5-5 | L2 |
| 12 | Toronto Raptors Raptors | 25 | 57 | 30.5% | 39 | 112.4 | 118.8 | 2-8 | L4 |
| 13 | Charlotte Hornets Hornets | 21 | 61 | 25.6% | 43 | 106.6 | 116.8 | 3-7 | W1 |
| 14 | Washington Wizards Wizards | 15 | 67 | 18.3% | 49 | 113.7 | 123 | 1-9 | L6 |
| 15 | Detroit Pistons Pistons | 14 | 68 | 17.1% | 50 | 109.9 | 119 | 2-8 | L1 |
| West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Thunder | 57 | 25 | 69.5% | 0 | 120.1 | 112.7 | 7-3 | W5 |
| 2 | Denver Nuggets Nuggets | 57 | 25 | 69.5% | 0 | 114.9 | 109.6 | 6-4 | W1 |
| 3 | Minnesota Timberwolves Timberwolves | 56 | 26 | 68.3% | 1 | 113 | 106.5 | 6-4 | L1 |
| 4 | Los Angeles Clippers Clippers | 51 | 31 | 62.2% | 6 | 115.6 | 112.3 | 6-4 | L3 |
| 5 | Dallas Mavericks Mavericks | 50 | 32 | 61.0% | 7 | 117.9 | 115.6 | 7-3 | L2 |
| 6 | Phoenix Suns Suns | 49 | 33 | 59.8% | 8 | 116.2 | 113.2 | 7-3 | W3 |
| 7 | New Orleans Pelicans Pelicans | 49 | 33 | 59.8% | 8 | 115.1 | 110.7 | 5-5 | L1 |
| 8 | Los Angeles Lakers Lakers | 47 | 35 | 57.3% | 10 | 118 | 117.4 | 7-3 | W2 |
| 9 | Sacramento Kings Kings | 46 | 36 | 56.1% | 11 | 116.6 | 114.8 | 4-6 | W1 |
| 10 | Golden State Warriors Warriors | 46 | 36 | 56.1% | 11 | 117.8 | 115.2 | 8-2 | W1 |
| 11 | Houston Rockets Rockets | 41 | 41 | 50.0% | 16 | 114.3 | 113.2 | 4-6 | W2 |
| 12 | Utah Jazz Jazz | 31 | 51 | 37.8% | 26 | 115.7 | 120.5 | 2-8 | L1 |
| 13 | Memphis Grizzlies Grizzlies | 27 | 55 | 32.9% | 30 | 105.8 | 112.8 | 3-7 | L5 |
| 14 | San Antonio Spurs Spurs | 22 | 60 | 26.8% | 35 | 112.1 | 118.6 | 6-4 | W2 |
| 15 | Portland Trail Blazers Trail Blazers | 21 | 61 | 25.6% | 36 | 106.4 | 115.4 | 2-8 | L5 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA ALL STAR
NBA Summer League
WNBA All Star
Women’s National Basketball Association