Fixtures More>
New York Knicks
0
-
0
Philadelphia 76ers
San Antonio Spurs
0
-
0
Minnesota Timberwolves
Detroit Pistons
0
-
0
Cleveland Cavaliers
Oklahoma City Thunder
0
-
0
Los Angeles Lakers
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Cleveland Cavaliers
0
-
0
Detroit Pistons
Los Angeles Lakers
0
-
0
Oklahoma City Thunder
Philadelphia 76ers
0
-
0
New York Knicks
Minnesota Timberwolves
0
-
0
San Antonio Spurs
Results More>
Playoffs
Oklahoma City Thunder
108
-
90
Los Angeles Lakers
HT
61
-
53
Detroit Pistons
111
-
101
Cleveland Cavaliers
HT
59
-
46
San Antonio Spurs
102
-
104
Minnesota Timberwolves
HT
45
-
45
New York Knicks
137
-
98
Philadelphia 76ers
HT
74
-
51
Cleveland Cavaliers
114
-
102
Toronto Raptors
HT
49
-
49
Detroit Pistons
116
-
94
Orlando Magic
HT
60
-
49
Boston Celtics
100
-
109
Philadelphia 76ers
HT
50
-
55
Houston Rockets
78
-
98
Los Angeles Lakers
HT
31
-
49
Toronto Raptors
112
-
110
Cleveland Cavaliers
HT
61
-
51
Orlando Magic
79
-
93
Detroit Pistons
HT
60
-
38
Standings
| East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers Cavaliers | 64 | 18 | 78.0% | 0 | 121.9 | 112.4 | 6-4 | L1 |
| 2 | Boston Celtics Celtics | 61 | 21 | 74.4% | 3 | 116.3 | 107.2 | 8-2 | W2 |
| 3 | New York Knicks Knicks | 51 | 31 | 62.2% | 13 | 115.8 | 111.7 | 6-4 | W1 |
| 4 | Indiana Pacers Pacers | 50 | 32 | 61.0% | 14 | 117.4 | 115.1 | 8-2 | W1 |
| 5 | Milwaukee Bucks Bucks | 48 | 34 | 58.5% | 16 | 115.5 | 113 | 8-2 | W8 |
| 6 | Detroit Pistons Pistons | 44 | 38 | 53.7% | 20 | 115.5 | 113.6 | 4-6 | L2 |
| 7 | Orlando Magic Magic | 41 | 41 | 50.0% | 23 | 105.4 | 105.5 | 7-3 | L1 |
| 8 | Atlanta Hawks Hawks | 40 | 42 | 48.8% | 24 | 118.2 | 119.3 | 5-5 | W3 |
| 9 | Chicago Bulls Bulls | 39 | 43 | 47.6% | 25 | 117.8 | 119.4 | 7-3 | W3 |
| 10 | Miami Heat Heat | 37 | 45 | 45.1% | 27 | 110.6 | 110 | 6-4 | L1 |
| 11 | Toronto Raptors Raptors | 30 | 52 | 36.6% | 34 | 110.9 | 115.2 | 5-5 | L2 |
| 12 | Brooklyn Nets Nets | 26 | 56 | 31.7% | 38 | 105.1 | 112.2 | 3-7 | L3 |
| 13 | Philadelphia 76ers 76ers | 24 | 58 | 29.3% | 40 | 109.6 | 115.8 | 1-9 | L2 |
| 14 | Charlotte Hornets Hornets | 19 | 63 | 23.2% | 45 | 105.1 | 114.2 | 1-9 | L7 |
| 15 | Washington Wizards Wizards | 18 | 64 | 22.0% | 46 | 108 | 120.4 | 2-8 | W1 |
| West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Thunder | 68 | 14 | 82.9% | 0 | 120.5 | 107.6 | 8-2 | W4 |
| 2 | Houston Rockets Rockets | 52 | 30 | 63.4% | 16 | 114.3 | 109.8 | 6-4 | L3 |
| 3 | Los Angeles Lakers Lakers | 50 | 32 | 61.0% | 18 | 113.4 | 112.2 | 6-4 | L1 |
| 4 | Denver Nuggets Nuggets | 50 | 32 | 61.0% | 18 | 120.8 | 116.9 | 5-5 | W3 |
| 5 | Los Angeles Clippers Clippers | 50 | 32 | 61.0% | 18 | 112.9 | 108.2 | 9-1 | W8 |
| 6 | Minnesota Timberwolves Timberwolves | 49 | 33 | 59.8% | 19 | 114.3 | 109.3 | 8-2 | W3 |
| 7 | Golden State Warriors Warriors | 48 | 34 | 58.5% | 20 | 113.8 | 110.5 | 7-3 | L1 |
| 8 | Memphis Grizzlies Grizzlies | 48 | 34 | 58.5% | 20 | 121.7 | 116.9 | 4-6 | W1 |
| 9 | Sacramento Kings Kings | 40 | 42 | 48.8% | 28 | 115.7 | 115.3 | 5-5 | W1 |
| 10 | Dallas Mavericks Mavericks | 39 | 43 | 47.6% | 29 | 114.2 | 115.4 | 4-6 | L1 |
| 11 | Portland Trail Blazers Trail Blazers | 36 | 46 | 43.9% | 32 | 110.9 | 113.9 | 4-6 | W1 |
| 12 | Phoenix Suns Suns | 36 | 46 | 43.9% | 32 | 113.6 | 116.6 | 1-9 | L1 |
| 13 | San Antonio Spurs Spurs | 34 | 48 | 41.5% | 34 | 113.9 | 116.7 | 3-7 | W1 |
| 14 | New Orleans Pelicans Pelicans | 21 | 61 | 25.6% | 47 | 109.8 | 119.3 | 2-8 | L7 |
| 15 | Utah Jazz Jazz | 17 | 65 | 20.7% | 51 | 111.9 | 121.2 | 1-9 | L2 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA ALL STAR
NBA Summer League
WNBA All Star
Women’s National Basketball Association