W L W-R +/- Get Miss L10 Streak
1 Salon Vilpas Salon Vilpas 22 10 68.8% 0 92.4 83 7-3 W1
2 Kauhajoen Karhu Karhu 21 11 65.6% 1 83.3 82.4 4-6 W2
3 KTP Basket KTP 19 13 59.4% 3 85 81 7-3 L1
4 UU-Korihait UU-Korihait 19 13 59.4% 3 90.1 87.5 7-3 W1
5 Honka Honka 19 13 59.4% 3 90.4 90.3 3-7 L1
6 Joensuun Kataja Kataja 17 15 53.1% 5 88.2 86 6-4 W3
7 Tampereen Pyrinto Pyrinto 16 16 50.0% 6 83.7 83.9 7-3 L2
8 Helsinky Seagulls Helsinky Seagulls 14 18 43.8% 8 84.3 84.1 2-8 L4
9 Nilan Bisons Bisons 14 18 43.8% 8 87.7 85.7 5-5 W1
10 Lahti Basketball Lahti Basketball 13 19 40.6% 9 89.5 91.4 4-6 L4
11 Kouvot Kouvot 12 20 37.5% 10 87.4 93.3 6-4 W2
12 Lapuan Korikobrat Lapuan Korikobrat 6 26 18.8% 16 81.9 95.5 2-8 L1
Winner stage Loser stage