W L W-R +/- Get Miss L10 Streak
1 Salon Vilpas Salon Vilpas 11 3 78.6% 0 93.8 83.5 7-3 W1
2 Honka Honka 11 4 73.3% 0.5 90.1 88.4 9-1 L1
3 Kauhajoen Karhu Karhu 10 4 71.4% 1 85.2 81 8-2 L1
4 KTP Basket KTP 9 6 60.0% 2.5 83.4 78.2 7-3 W2
5 Helsinky Seagulls Helsinky Seagulls 8 6 57.1% 3 83.4 79.1 5-5 L1
6 Tampereen Pyrinto Pyrinto 8 7 53.3% 3.5 85.1 82.5 5-5 W1
7 UU-Korihait UU-Korihait 7 7 50.0% 4 85.9 84 4-6 L1
8 Lahti Basketball Lahti Basketball 6 9 40.0% 5.5 86.5 88.9 4-6 W2
9 Joensuun Kataja Kataja 5 9 35.7% 6 88 89.5 4-6 W2
10 Kouvot Kouvot 5 10 33.3% 6.5 89.7 97.3 3-7 L1
11 Nilan Bisons Bisons 5 10 33.3% 6.5 84 88 3-7 L5
12 Lapuan Korikobrat Lapuan Korikobrat 2 12 14.3% 9 79.1 93.6 1-9 L7
Winner stage Loser stage