Fixtures More>
Vivo Franca
0
-
0
Paulistano Amil
Rio Claro Basquete
0
-
0
Caxias do Sul
Financeira Brasilia
0
-
0
Uniao Corinthians
Osasco Basket
0
-
0
E.C. PINHEIROS SAO PAOLO
Sao Jose Unimed
0
-
0
Fortaleza'Basquete Cearense
Pato
0
-
0
Flamengo
Rio Claro Basquete
0
-
0
Uniao Corinthians
Botafogo
0
-
0
Mogi das Cruzes
GRSA Itabom Bauru
0
-
0
Cruzeiro
Sao Jose Unimed
0
-
0
Unifacisa
Results More>
Regular
Pato
75
-
84
Vasco
HT
45
-
32
Flamengo
81
-
75
Mogi das Cruzes
HT
43
-
38
Botafogo
89
-
80
Sao Jose Unimed
HT
44
-
38
E.C. PINHEIROS SAO PAOLO
70
-
64
Financeira Brasilia
HT
39
-
29
Caxias do Sul
66
-
93
Vivo Franca
HT
26
-
50
Pitagoras Minas
75
-
67
Pato
HT
40
-
45
Uniao Corinthians
103
-
99
GRSA Itabom Bauru
HT
45
-
38
Vasco
60
-
67
Mogi das Cruzes
HT
23
-
41
Fortaleza'Basquete Cearense
66
-
71
Unifacisa
HT
33
-
37
Osasco Basket
75
-
77
Rio Claro Basquete
HT
38
-
39
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo Flamengo | 20 | 3 | 87.0% | 0 | 88.9 | 76 | 9-1 | W3 |
| 2 | Vivo Franca Vivo Franca | 19 | 4 | 82.6% | 1 | 88.7 | 74.3 | 9-1 | W1 |
| 3 | Pitagoras Minas Pitagoras Minas | 19 | 4 | 82.6% | 1 | 86.5 | 78.6 | 8-2 | W2 |
| 4 | E.C. PINHEIROS SAO PAOLO E.C.P | 19 | 4 | 82.6% | 1 | 87.3 | 75.2 | 8-2 | W2 |
| 5 | Financeira Brasilia BRB | 17 | 7 | 70.8% | 3.5 | 81.1 | 72.1 | 6-4 | L2 |
| 6 | Corinthians Paulista Corinthians Paulista | 16 | 8 | 66.7% | 4.5 | 82.7 | 77.6 | 6-4 | W2 |
| 7 | Sao Jose Unimed S.J.U | 14 | 9 | 60.9% | 6 | 82.3 | 79.3 | 6-4 | L2 |
| 8 | Paulistano Amil Amil | 13 | 9 | 59.1% | 6.5 | 80.6 | 76.6 | 6-4 | W2 |
| 9 | Unifacisa Unifacisa | 13 | 10 | 56.5% | 7 | 81.2 | 79.8 | 6-4 | W4 |
| 10 | Mogi das Cruzes Mogi das Cruzes | 12 | 10 | 54.5% | 7.5 | 76.3 | 69.4 | 3-7 | L1 |
| 11 | Uniao Corinthians Uniao Corinthians | 12 | 10 | 54.5% | 7.5 | 80.6 | 82 | 7-3 | W3 |
| 12 | GRSA Itabom Bauru GRSA | 12 | 12 | 50.0% | 8.5 | 77.3 | 78 | 6-4 | L1 |
| 13 | Caxias do Sul Caxias do Sul | 10 | 13 | 43.5% | 10 | 72.2 | 77.7 | 4-6 | L3 |
| 14 | Cruzeiro Cruzeiro | 7 | 15 | 31.8% | 12.5 | 79.2 | 85.6 | 4-6 | W1 |
| 15 | Rio Claro Basquete Basquete | 5 | 17 | 22.7% | 14.5 | 75.5 | 87.7 | 2-8 | W1 |
| 16 | Fortaleza'Basquete Cearense Fortaleza/Cearense | 5 | 18 | 21.7% | 15 | 77.5 | 87.2 | 1-9 | L1 |
| 17 | Pato Pato | 5 | 19 | 20.8% | 15.5 | 72.9 | 81.6 | 1-9 | L7 |
| 18 | Osasco Basket Osasco | 4 | 19 | 17.4% | 16 | 75.1 | 87.2 | 0-10 | L10 |
| 19 | Botafogo Botafogo | 4 | 19 | 17.4% | 16 | 72.3 | 82.9 | 1-9 | W1 |
| 20 | Vasco Vasco | 4 | 20 | 16.7% | 16.5 | 69.5 | 79 | 3-7 | W1 |
Playoffs
Playoffs
Brazil Super 8 Basketball Cup