Fixtures More>
No Match.
Results More>
Playoffs
Olympiacos Piraeus
89
-
85
Panathinaikos
HT
47
-
35
Panathinaikos
93
-
86
Olympiacos Piraeus
HT
40
-
34
Olympiacos Piraeus
102
-
92
Panathinaikos
HT
47
-
45
Panathinaikos
68
-
58
Olympiacos Piraeus
HT
29
-
30
Olympiacos Piraeus
82
-
76
Panathinaikos
HT
42
-
30
AEK Athens
68
-
95
Olympiacos Piraeus
HT
30
-
44
Paok Sharon Leki
94
-
102
Panathinaikos
HT
47
-
44
Olympiacos Piraeus
94
-
77
AEK Athens
HT
46
-
38
Panathinaikos
114
-
102
Paok Sharon Leki
HT
45
-
50
AEK Athens
102
-
99
Aris Tt Bank
HT
52
-
46
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Piraeus Olympiacos | 24 | 0 | 100.0% | 0 | 97.3 | 79.4 | 10-0 | W24 |
| 2 | Panathinaikos NAO | 19 | 5 | 79.2% | 5 | 91.1 | 77.7 | 6-4 | W2 |
| 3 | Paok Sharon Leki Paok Sharon Leki | 17 | 7 | 70.8% | 7 | 84.1 | 80.8 | 7-3 | W6 |
| 4 | AEK Athens AEK | 16 | 8 | 66.7% | 8 | 83.6 | 79.4 | 6-4 | L1 |
| 5 | Aris Tt Bank Aris | 14 | 10 | 58.3% | 10 | 83.9 | 81 | 7-3 | W1 |
| 6 | DASH Peristeri Athens DASH Peristeri Athens | 14 | 10 | 58.3% | 10 | 78.9 | 79.3 | 8-2 | W1 |
| 7 | Mykonos Mykonos | 9 | 15 | 37.5% | 15 | 80 | 87.4 | 3-7 | L1 |
| 8 | Kolossos Rhodes Kolossos | 8 | 16 | 33.3% | 16 | 82.4 | 85.7 | 4-6 | W1 |
| 9 | IRAKLIS IRAKLIS | 8 | 16 | 33.3% | 16 | 80 | 84.6 | 2-8 | L6 |
| 10 | Prometheus Prometheus | 8 | 16 | 33.3% | 16 | 84 | 90.2 | 2-8 | W1 |
| 11 | AS Karditsas AS Karditsas | 7 | 17 | 29.2% | 17 | 79 | 84.8 | 3-7 | L1 |
| 12 | Marousi Costa Coffee Costa Coffee | 6 | 18 | 25.0% | 18 | 85.8 | 92.1 | 3-7 | L1 |
| 13 | Panionios OnTelecoms OnTelecoms | 6 | 18 | 25.0% | 18 | 77.5 | 85.6 | 3-7 | L2 |
Playoffs
Greece All Star
Greek Basket League Women
Greek Basketball League