| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Piraeus Olympiacos | 16 | 0 | 100.0% | 0 | 97.7 | 78.9 | 10-0 | W16 |
| 2 | Panathinaikos NAO | 14 | 2 | 87.5% | 2 | 91.4 | 77.9 | 9-1 | L1 |
| 3 | AEK Athens AEK | 11 | 4 | 73.3% | 4.5 | 83.9 | 78.5 | 7-3 | W6 |
| 4 | Paok Sharon Leki Paok Sharon Leki | 10 | 4 | 71.4% | 5 | 82.6 | 79.8 | 7-3 | W1 |
| 5 | Aris Tt Bank Aris | 9 | 7 | 56.3% | 7 | 84.9 | 82.6 | 7-3 | W4 |
| 6 | Mykonos Mykonos | 7 | 8 | 46.7% | 8.5 | 77.6 | 82.5 | 5-5 | W1 |
| 7 | IRAKLIS IRAKLIS | 7 | 8 | 46.7% | 8.5 | 81.5 | 80.3 | 6-4 | W1 |
| 8 | Prometheus Prometheus | 6 | 9 | 40.0% | 9.5 | 85.5 | 87.5 | 4-6 | L4 |
| 9 | DASH Peristeri Athens DASH Peristeri Athens | 6 | 10 | 37.5% | 10 | 76.6 | 82.8 | 3-7 | L1 |
| 10 | Panionios OnTelecoms OnTelecoms | 4 | 12 | 25.0% | 12 | 79 | 89.1 | 4-6 | W1 |
| 11 | AS Karditsas AS Karditsas | 4 | 12 | 25.0% | 12 | 78.7 | 86.8 | 1-9 | L6 |
| 12 | Kolossos Rhodes Kolossos | 4 | 12 | 25.0% | 12 | 77.7 | 83.6 | 2-8 | L2 |
| 13 | Marousi Costa Coffee Costa Coffee | 3 | 13 | 18.8% | 13 | 87.1 | 93.5 | 1-9 | L3 |
Playoffs
Greece All Star
Greek Basket League Women
Greek Basketball League