Ligue Nationale de Basket Pro B
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Entente Orleanaise Entente Orleans | 12 | 3 | 80.0% | 0 | 82.4 | 76.7 | 8-2 | W1 |
| 2 | ada blois ada blois | 12 | 3 | 80.0% | 0 | 86.7 | 79.5 | 8-2 | W3 |
| 3 | Denain-Voltaire Denain | 10 | 5 | 66.7% | 2 | 85.1 | 81.6 | 7-3 | W2 |
| 4 | chorale roanne chorale roanne | 10 | 5 | 66.7% | 2 | 89.1 | 80.7 | 6-4 | L1 |
| 5 | Chalons-Reims Reims | 9 | 6 | 60.0% | 3 | 81.7 | 81 | 6-4 | W1 |
| 6 | Vichy Vichy | 9 | 6 | 60.0% | 3 | 80.8 | 78.8 | 5-5 | L1 |
| 7 | Elain Bearnais Pau-Orthez Elain Bearnais Pau-Orthez | 9 | 6 | 60.0% | 3 | 87.9 | 81.9 | 5-5 | W1 |
| 8 | Nantes Nantes | 9 | 6 | 60.0% | 3 | 81.6 | 82.8 | 7-3 | W2 |
| 9 | hyeres toulon hyeres toulon | 8 | 7 | 53.3% | 4 | 84.5 | 83.6 | 6-4 | W1 |
| 10 | Antibes Antibes | 8 | 7 | 53.3% | 4 | 84.1 | 82.9 | 5-5 | L1 |
| 11 | Poitiers Poitiers | 8 | 7 | 53.3% | 4 | 84.3 | 81.1 | 6-4 | W1 |
| 12 | La Rochelle La Rochelle | 8 | 7 | 53.3% | 4 | 76.3 | 78.8 | 4-6 | L1 |
| 13 | Alliance Sport Alsace ASA | 7 | 8 | 46.7% | 5 | 81.4 | 81.9 | 6-4 | L1 |
| 14 | Rouen Rouen | 6 | 9 | 40.0% | 6 | 79.7 | 83.1 | 4-6 | L1 |
| 15 | Saint-Chamond Saint-Chamond | 6 | 9 | 40.0% | 6 | 87.7 | 85.5 | 5-5 | W1 |
| 16 | Caen Caen | 5 | 10 | 33.3% | 7 | 81.5 | 83.1 | 4-6 | L2 |
| 17 | Aix-Maurienne Aix-Maurienne | 5 | 10 | 33.3% | 7 | 81.6 | 87.1 | 2-8 | L1 |
| 18 | Quimper Quimper | 4 | 11 | 26.7% | 8 | 76.1 | 83.8 | 2-8 | L3 |
| 19 | Evreux Evreux | 4 | 11 | 26.7% | 8 | 78.5 | 87 | 2-8 | W1 |
| 20 | Vendee Challans Bask Vendee Challans Bask | 1 | 14 | 6.7% | 11 | 73.7 | 83.6 | 1-9 | L9 |
Promotion team
Play offs
Promotion - Play Offs
Relegation
France All Star
France Basketball Cup
FRC SC
Ligue Feminine de Basketball
Ligue Nationale de Basket