Polska Liga Koszykówki Kobiet
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lublin (W) Lublin Women's | 9 | 1 | 90.0% | 0 | 84.2 | 71.6 | 9-1 | W1 |
| 2 | KSSSE AZS-PWSZ Gorzow (W) KSSSE AZS-PWSZ Gorzow Woman's | 8 | 2 | 80.0% | 1 | 84.1 | 66.9 | 8-2 | W3 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 7 | 3 | 70.0% | 2 | 85.6 | 68.1 | 7-3 | W2 |
| 4 | VBW Arka Gdynia (W) Arka Gdynia (W) | 6 | 4 | 60.0% | 3 | 92 | 80.8 | 6-4 | L1 |
| 5 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 6 | 4 | 60.0% | 3 | 75 | 75.5 | 6-4 | L1 |
| 6 | Sosnowiec (W) Sosnowiec Women | 6 | 4 | 60.0% | 3 | 85.3 | 73 | 6-4 | W1 |
| 7 | Energa Torun (W) Energa Torun Women | 5 | 5 | 50.0% | 4 | 69.4 | 68.6 | 5-5 | L1 |
| 8 | Wisla Can-Pack (W) Wisla Can-Pack | 4 | 6 | 40.0% | 5 | 69.2 | 72.8 | 4-6 | W1 |
| 9 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 4 | 6 | 40.0% | 5 | 71.9 | 80.8 | 4-6 | L1 |
| 10 | Bochnia (W) Bochnia (W) | 3 | 7 | 30.0% | 6 | 78.5 | 89.6 | 3-7 | L7 |
| 11 | Polonia (W) Polonia W | 2 | 8 | 20.0% | 7 | 69.7 | 83.8 | 2-8 | W1 |
| 12 | Jelenia Gora (W) Jelenia Gora W | 0 | 10 | 0.0% | 9 | 59 | 92.4 | 0-10 | L10 |
Playoffs
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki