Polska Liga Koszykówki Kobiet
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSSSE AZS-PWSZ Gorzow (W) KSSSE AZS-PWSZ Gorzow Woman's | 19 | 3 | 86.4% | 0 | 85 | 66.2 | 9-1 | W6 |
| 2 | Lublin (W) Lublin Women's | 17 | 5 | 77.3% | 2 | 81.6 | 71.7 | 7-3 | W2 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 16 | 6 | 72.7% | 3 | 82.8 | 67.3 | 7-3 | W3 |
| 4 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 14 | 8 | 63.6% | 5 | 76.3 | 71.2 | 7-3 | W1 |
| 5 | Sosnowiec (W) Sosnowiec Women | 14 | 8 | 63.6% | 5 | 88.9 | 77 | 7-3 | W7 |
| 6 | Energa Torun (W) Energa Torun Women | 11 | 11 | 50.0% | 8 | 72 | 72.5 | 5-5 | W1 |
| 7 | Wisla Can-Pack (W) Wisla Can-Pack | 9 | 13 | 40.9% | 10 | 69.9 | 75 | 3-7 | L1 |
| 8 | VBW Arka Gdynia (W) Arka Gdynia (W) | 9 | 13 | 40.9% | 10 | 82.1 | 80.5 | 3-7 | L2 |
| 9 | Bochnia (W) Bochnia (W) | 8 | 14 | 36.4% | 11 | 79.4 | 86.8 | 5-5 | L1 |
| 10 | Polonia (W) Polonia W | 8 | 14 | 36.4% | 11 | 71.4 | 80.9 | 5-5 | L3 |
| 11 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 7 | 15 | 31.8% | 12 | 72.1 | 82.5 | 2-8 | L4 |
| 12 | Jelenia Gora (W) Jelenia Gora W | 0 | 22 | 0.0% | 19 | 62.9 | 92.8 | 0-10 | L22 |
Playoffs
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki