Greek Basket League Women
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sony Athinaikos (W) Sony Athinaikos W | 19 | 1 | 95.0% | 0 | 84.3 | 63.1 | 10-0 | W19 |
| 2 | Panathinaikos (W) Panathinaikos Woman | 19 | 1 | 95.0% | 0 | 89.2 | 66.4 | 9-1 | W9 |
| 3 | Olympiacos (W) Olympiacos W | 16 | 4 | 80.0% | 3 | 84.8 | 70.1 | 8-2 | W1 |
| 4 | Panathlitikos (W) Panathlitikos Women | 10 | 10 | 50.0% | 9 | 77.3 | 77.7 | 6-4 | W2 |
| 5 | Panseraikos (W) Panseraikos W | 10 | 10 | 50.0% | 9 | 70.3 | 70.9 | 5-5 | L1 |
| 6 | Proteas Voulas W Proteas Voulas W | 9 | 11 | 45.0% | 10 | 75.5 | 75.6 | 5-5 | L1 |
| 7 | Giannina (w) Giannina (w) | 9 | 11 | 45.0% | 10 | 66.5 | 74.7 | 4-6 | L4 |
| 8 | PAOK (W) PAOK Woman's | 8 | 12 | 40.0% | 11 | 77.7 | 85 | 5-5 | W3 |
| 9 | Neas Ionias W Neas Ionias W | 6 | 14 | 30.0% | 13 | 67.5 | 77.4 | 1-9 | L3 |
| 10 | Amyntas (W) Amyntas (W) | 3 | 17 | 15.0% | 16 | 68.3 | 80 | 2-8 | L2 |
| 11 | Anorthosis Volou (W) Anorthosis Volou W | 1 | 19 | 5.0% | 18 | 67.6 | 87.9 | 0-10 | L12 |
| 12 | Carlidia Esperez (W) Carlidia Esperez W | 0 | 0 | 0.0% | 9 | 0 | 0 | 0-0 | - |
Greece All Star
Greek Basket League
Greek Basketball League