Fixtures More>
Hapoel Haifa
0
-
0
Elitzur Ashkelon
Ironi Nahariya
0
-
0
Elitzur Yavne
Maccabi Rehovot
0
-
0
Elitzur Shomron
Maccabi Kiryat Gat
0
-
0
Maccabi Raanana
Gaza Envelope
0
-
0
Maccabi Kiryat Motzkin
Elizzur Maccabi Netanya
0
-
0
Hapoel Migdal Haemek
Maccabi Petah Tikva Elitz
0
-
0
Ramat Hasharon
Elitzur Shomron
0
-
0
Gaza Envelope
Elitzur Yavne
0
-
0
Elizzur Maccabi Netanya
Maccabi Kiryat Motzkin
0
-
0
Maccabi Petah Tikva Elitz
Results More>
Regular
Maccabi Raanana
84
-
72
Hapoel Hevel Modiin
HT
42
-
38
Hapoel Migdal Haemek
69
-
89
Ironi Nahariya
HT
38
-
43
Ramat Hasharon
86
-
78
Gaza Envelope
HT
43
-
37
Maccabi Kiryat Motzkin
85
-
93
Maccabi Rehovot
HT
43
-
53
Elitzur Yavne
63
-
94
Hapoel Haifa
HT
30
-
46
Elitzur Ashkelon
88
-
68
Maccabi Kiryat Gat
HT
48
-
28
Elitzur Shomron
57
-
76
Elizzur Maccabi Netanya
HT
25
-
45
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ironi Nahariya Ironi | 1 | 0 | 100.0% | 0 | 89 | 69 | 1-0 | W1 |
| 2 | Elizzur Maccabi Netanya Elizzur Maccabi | 1 | 0 | 100.0% | 0 | 76 | 57 | 1-0 | W1 |
| 3 | Ramat Hasharon Ramat Hasharon | 1 | 0 | 100.0% | 0 | 86 | 78 | 1-0 | W1 |
| 4 | Hapoel Haifa Hapoel Haifa | 1 | 0 | 100.0% | 0 | 94 | 63 | 1-0 | W1 |
| 5 | Maccabi Rehovot Maccabi Rehovot | 1 | 0 | 100.0% | 0 | 93 | 85 | 1-0 | W1 |
| 6 | Maccabi Raanana Maccabi Raanana | 1 | 0 | 100.0% | 0 | 84 | 72 | 1-0 | W1 |
| 7 | Elitzur Ashkelon Elitzur Ashkelon | 1 | 0 | 100.0% | 0 | 88 | 68 | 1-0 | W1 |
| 8 | Maccabi Kiryat Gat Maccabi Kiryat Gat | 0 | 1 | 0.0% | 1 | 68 | 88 | 0-1 | L1 |
| 9 | Elitzur Yavne Elitzur Yavne | 0 | 1 | 0.0% | 1 | 63 | 94 | 0-1 | L1 |
| 10 | Maccabi Kiryat Motzkin Maccabi Kiryat Motzk | 0 | 1 | 0.0% | 1 | 85 | 93 | 0-1 | L1 |
| 11 | Hapoel Hevel Modiin Hapoel Hevel Modiin | 0 | 1 | 0.0% | 1 | 72 | 84 | 0-1 | L1 |
| 12 | Hapoel Migdal Haemek Hapoel Migdal Haemek | 0 | 1 | 0.0% | 1 | 69 | 89 | 0-1 | L1 |
| 13 | Elitzur Shomron Elitzur Shomron | 0 | 1 | 0.0% | 1 | 57 | 76 | 0-1 | L1 |
| 14 | Gaza Envelope Gaza Envelope | 0 | 1 | 0.0% | 1 | 78 | 86 | 0-1 | L1 |
| 15 | Maccabi Petah Tikva Elitz Maccabi Petah Tikva | 0 | 0 | 0.0% | 0.5 | 0 | 0 | 0-0 | - |
Playoff Championship knockout
relegation playoff
Israeli Basketball Premier League