Fixtures More>
No Match.
Results More>
Playoffs
Geelong (W)
76
-
86
Kilsyth Cobras (W)
HT
31
-
51
Geelong (W)
83
-
80
Bendigo Spirit (W)
HT
48
-
40
Kilsyth Cobras (W)
82
-
59
Nunawading Spectres (W)
HT
44
-
35
Bendigo Spirit (W)
82
-
65
Knox Raiders (W)
HT
47
-
38
Ringwood Hawks (W)
73
-
97
Nunawading Spectres (W)
HT
30
-
51
Knox Raiders (W)
86
-
65
Dandenong Rangers (W)
HT
42
-
33
Geelong (W)
78
-
63
Ringwood Hawks (W)
HT
45
-
25
Nunawading Spectres (W)
89
-
61
Waverley Falcons (W)
HT
50
-
29
Bendigo Spirit (W)
70
-
85
Kilsyth Cobras (W)
HT
42
-
33
Regular
Melbourne Tigers (W)
72
-
93
Eltham Wildcats (W)
HT
40
-
34
Standings
| NO | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendigo Spirit (W) Spirit (W) | 19 | 1 | 95.0% | 0 | 84.2 | 68 | 10-0 | W12 |
| 2 | Albury Wodonga (W) Wodonga (W) | 9 | 11 | 45.0% | 10 | 77.7 | 79.8 | 3-7 | L4 |
| 3 | BA COE (W) BA COE (W) | 6 | 14 | 30.0% | 13 | 67.4 | 77.2 | 6-4 | W3 |
| 4 | Hobart Huskies (W) Hobart Huskies (W) | 6 | 14 | 30.0% | 13 | 75.6 | 84.2 | 2-8 | L5 |
| WNBL South | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong (W) Geelong (W) | 17 | 3 | 85.0% | 0 | 82.3 | 66.2 | 8-2 | L2 |
| 2 | Ringwood Hawks (W) Ringwood Hawks (W) | 15 | 5 | 75.0% | 2 | 75.4 | 71.4 | 8-2 | W3 |
| 3 | Knox Raiders (W) Knox Raiders W | 14 | 6 | 70.0% | 3 | 85 | 77.4 | 6-4 | W1 |
| 4 | Kilsyth Cobras (W) Kilsyth Cobras (W) | 14 | 6 | 70.0% | 3 | 78.2 | 65.7 | 8-2 | W1 |
| 5 | Nunawading Spectres (W) Spectres (W) | 12 | 8 | 60.0% | 5 | 79.6 | 73.7 | 5-5 | L2 |
| 6 | Waverley Falcons (W) Waverley Falcon W | 11 | 9 | 55.0% | 6 | 74.4 | 71.4 | 8-2 | W8 |
| 7 | Dandenong Rangers (W) Rangers (W) | 11 | 9 | 55.0% | 6 | 75.9 | 71.7 | 2-8 | L2 |
| 8 | Eltham Wildcats (W) Eltham Wildcats (W) | 10 | 10 | 50.0% | 7 | 78.6 | 81.2 | 4-6 | W2 |
| 9 | Frankston Blues (W) Blues Woman's | 9 | 11 | 45.0% | 8 | 81.9 | 82.2 | 6-4 | W2 |
| 10 | Ballarat Miners (W) Miners Woman's | 8 | 12 | 40.0% | 9 | 77.5 | 80.3 | 4-6 | W1 |
| 11 | Melbourne Tigers (W) Melbourne Tigers (W) | 8 | 12 | 40.0% | 9 | 73.7 | 75.9 | 3-7 | L2 |
| 12 | Inspiration Tornadoes (W) Tornadoes (W) | 4 | 16 | 20.0% | 13 | 77.5 | 94.9 | 1-9 | L1 |
| 13 | Sandringham Sabres (W) Sandringham Sabres W | 4 | 16 | 20.0% | 13 | 71.7 | 82.5 | 2-8 | L3 |
| 14 | Diamond Valley Eagle (W) Diamond Valley Wome | 3 | 17 | 15.0% | 14 | 72.1 | 84.9 | 2-8 | W1 |
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)