Fixtures More>
East Perth Eagles
0
-
0
Rockingham Flames
Joondalup Wolves
0
-
0
Perth Redbacks
Kalamunda Eastern Suns
0
-
0
Geraldton Buccaneers
South West Slammers
0
-
0
Goldfields Giants
Willetton Tigers
0
-
0
Coburn Cougar
Rockingham Flames
0
-
0
Geraldton Buccaneers
Mandulah magic
0
-
0
Goldfields Giants
Lakeside Lightning
0
-
0
Willetton Tigers
Rockingham Flames
0
-
0
South West Slammers
Joondalup Wolves
0
-
0
Perry Lake Eagle
Results More>
Regular
Senator Sterling
99
-
120
Kalamunda Eastern Suns
HT
47
-
59
Coburn Cougar
103
-
90
Lakeside Lightning
HT
53
-
47
Perry Lake Eagle
111
-
108
Willetton Tigers
HT
52
-
61
Goldfields Giants
85
-
95
Senator Sterling
HT
53
-
55
Lakeside Lightning
91
-
87
Perth Redbacks
HT
50
-
50
Perry Lake Eagle
109
-
90
Mandulah magic
HT
56
-
41
South West Slammers
71
-
77
East Perth Eagles
HT
40
-
45
Geraldton Buccaneers
108
-
90
Joondalup Wolves
HT
48
-
46
Coburn Cougar
89
-
108
Rockingham Flames
HT
40
-
67
Perth Redbacks
82
-
99
Kalamunda Eastern Suns
HT
40
-
51
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames Rockingham Flames | 12 | 2 | 85.7% | 0 | 108.7 | 87.7 | 9-1 | W8 |
| 2 | Geraldton Buccaneers Geraldton Buccaneers | 11 | 2 | 84.6% | 0.5 | 92.4 | 80.2 | 8-2 | W8 |
| 3 | Joondalup Wolves Joondalup Wolves | 11 | 4 | 73.3% | 1.5 | 100.2 | 90.9 | 8-2 | L1 |
| 4 | Kalamunda Eastern Suns Kalamunda Sun | 11 | 4 | 73.3% | 1.5 | 95.6 | 90.3 | 6-4 | W2 |
| 5 | Willetton Tigers Willetton Tigers | 9 | 5 | 64.3% | 3 | 100 | 95.1 | 5-5 | L2 |
| 6 | Coburn Cougar Coburn Cougar | 9 | 5 | 64.3% | 3 | 94.6 | 88.5 | 8-2 | W1 |
| 7 | Perry Lake Eagle Perry Lake Eagle | 8 | 7 | 53.3% | 4.5 | 95.3 | 94.2 | 6-4 | W3 |
| 8 | East Perth Eagles East Perth Eagles | 7 | 8 | 46.7% | 5.5 | 90.9 | 92.3 | 4-6 | W1 |
| 9 | Lakeside Lightning Lakeside Lightning | 7 | 10 | 41.2% | 6.5 | 85.1 | 90.1 | 5-5 | L1 |
| 10 | Perth Redbacks Perth Redbacks | 5 | 9 | 35.7% | 7 | 94.7 | 98 | 3-7 | L2 |
| 11 | Senator Sterling Senator Sterling | 5 | 11 | 31.3% | 8 | 89.4 | 101.6 | 3-7 | L1 |
| 12 | Mandulah magic Mandulah magic | 4 | 11 | 26.7% | 8.5 | 91.5 | 97.9 | 4-6 | L2 |
| 13 | Goldfields Giants Goldfields Giants | 3 | 11 | 21.4% | 9 | 80.6 | 92.3 | 1-9 | L4 |
| 14 | South West Slammers South West Slammers | 1 | 14 | 6.7% | 11.5 | 80.2 | 95.7 | 0-10 | L14 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)