| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willetton Tigers Willetton Tigers | 7 | 0 | 100.0% | 0 | 104.4 | 91.3 | 7-0 | W7 |
| 2 | Kalamunda Eastern Suns Kalamunda Sun | 6 | 1 | 85.7% | 1 | 93 | 85.3 | 6-1 | W1 |
| 3 | Joondalup Wolves Joondalup Wolves | 5 | 2 | 71.4% | 2 | 97.1 | 86 | 5-2 | W2 |
| 4 | Rockingham Flames Rockingham Flames | 5 | 2 | 71.4% | 2 | 106.4 | 85.7 | 5-2 | W1 |
| 5 | East Perth Eagles East Perth Eagles | 4 | 2 | 66.7% | 2.5 | 97.5 | 89.5 | 4-2 | W1 |
| 6 | Geraldton Buccaneers Geraldton Buccaneers | 3 | 2 | 60.0% | 3 | 87.2 | 85.2 | 3-2 | L2 |
| 7 | Coburn Cougar Coburn Cougar | 3 | 3 | 50.0% | 3.5 | 88.3 | 84.8 | 3-3 | W2 |
| 8 | Perth Redbacks Perth Redbacks | 3 | 3 | 50.0% | 3.5 | 98 | 98.5 | 3-3 | W1 |
| 9 | Perry Lake Eagle Perry Lake Eagle | 3 | 4 | 42.9% | 4 | 91.4 | 92.7 | 3-4 | L1 |
| 10 | Goldfields Giants Goldfields Giants | 2 | 4 | 33.3% | 4.5 | 81 | 95.3 | 2-4 | L2 |
| 11 | Senator Sterling Senator Sterling | 2 | 5 | 28.6% | 5 | 85.9 | 96.1 | 2-5 | L2 |
| 12 | Lakeside Lightning Lakeside Lightning | 2 | 6 | 25.0% | 5.5 | 79.9 | 89.6 | 2-6 | L3 |
| 13 | Mandulah magic Mandulah magic | 1 | 6 | 14.3% | 6 | 88.1 | 99.1 | 1-6 | W1 |
| 14 | South West Slammers South West Slammers | 1 | 7 | 12.5% | 6.5 | 82 | 97.4 | 1-7 | L7 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)