| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldton Buccaneers Geraldton Buccaneers | 19 | 3 | 86.4% | 0 | 97.2 | 83.2 | 9-1 | W7 |
| 2 | Rockingham Flames Rockingham Flames | 18 | 4 | 81.8% | 1 | 106.2 | 86.7 | 8-2 | W3 |
| 3 | Joondalup Wolves Joondalup Wolves | 16 | 6 | 72.7% | 3 | 99 | 91.5 | 7-3 | W2 |
| 4 | Coburn Cougar Coburn Cougar | 15 | 7 | 68.2% | 4 | 97.1 | 89.9 | 7-3 | W2 |
| 5 | Willetton Tigers Willetton Tigers | 13 | 9 | 59.1% | 6 | 97.8 | 96.1 | 4-6 | W1 |
| 6 | Kalamunda Eastern Suns Kalamunda Sun | 13 | 9 | 59.1% | 6 | 93.2 | 93.2 | 4-6 | L1 |
| 7 | Perry Lake Eagle Perry Lake Eagle | 12 | 10 | 54.5% | 7 | 99.1 | 95.3 | 7-3 | L1 |
| 8 | East Perth Eagles East Perth Eagles | 10 | 12 | 45.5% | 9 | 90.6 | 92.2 | 4-6 | L2 |
| 9 | Lakeside Lightning Lakeside Lightning | 9 | 13 | 40.9% | 10 | 87.1 | 90 | 5-5 | W1 |
| 10 | Perth Redbacks Perth Redbacks | 8 | 14 | 36.4% | 11 | 93.7 | 101.7 | 3-7 | L2 |
| 11 | Mandulah magic Mandulah magic | 7 | 15 | 31.8% | 12 | 94.3 | 99.5 | 4-6 | L3 |
| 12 | Senator Sterling Senator Sterling | 6 | 16 | 27.3% | 13 | 89.9 | 102.2 | 2-8 | L1 |
| 13 | Goldfields Giants Goldfields Giants | 6 | 16 | 27.3% | 13 | 83.1 | 91.4 | 3-7 | W1 |
| 14 | South West Slammers South West Slammers | 2 | 20 | 9.1% | 17 | 83.9 | 99.3 | 1-9 | L3 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)