Fixtures More>
Geelong Supercats
0
-
0
Ballarat Miners
Hobart Chargers
0
-
0
Sandringham Sabres
Bendigo Braves
0
-
0
Melbourne Tigers
Dandenong Rangers
0
-
0
Frankston
Nunawading Spectres
0
-
0
Ringwood Hawks
Diamond Valley Eagles
0
-
0
Casey Cavaliers
Keilor Thunder
0
-
0
Eltham Wildcats
Knox Raiders
0
-
0
Waverley Falcon
Eltham Wildcats
0
-
0
Bendigo Braves
Melbourne Tigers
0
-
0
Diamond Valley Eagles
Results More>
Regular
Mt Gambier
85
-
90
Kilsyth Cobras
HT
50
-
46
Northern Tasmania
99
-
82
Sandringham Sabres
HT
56
-
40
Bendigo Braves
95
-
78
Kilsyth Cobras
HT
41
-
43
Mt Gambier
75
-
77
Geelong Supercats
HT
35
-
46
Nunawading Spectres
95
-
104
Knox Raiders
HT
45
-
55
Casey Cavaliers
67
-
78
Keilor Thunder
HT
39
-
48
Ringwood Hawks
97
-
88
Hobart Chargers
HT
46
-
44
Ballarat Miners
99
-
117
Northern Tasmania
HT
50
-
57
Waverley Falcon
73
-
88
Nunawading Spectres
HT
29
-
52
Eltham Wildcats
63
-
77
Melbourne Tigers
HT
37
-
40
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox Raiders Knox Raiders | 12 | 4 | 75.0% | 0 | 99.8 | 92.3 | 7-3 | W4 |
| 2 | Melbourne Tigers Melbourne Tigers | 11 | 4 | 73.3% | 0.5 | 91.3 | 82.1 | 7-3 | W1 |
| 3 | Eltham Wildcats Eltham Wildcats | 10 | 4 | 71.4% | 1 | 88.6 | 78.6 | 8-2 | L1 |
| 4 | Nunawading Spectres Nunawading Spectres | 11 | 5 | 68.8% | 1 | 98.9 | 91.2 | 7-3 | L1 |
| 5 | Frankston Frankston | 10 | 5 | 66.7% | 1.5 | 95.3 | 92.7 | 7-3 | W4 |
| 6 | Keilor Thunder Keilor Thunder | 10 | 6 | 62.5% | 2 | 93.9 | 87.6 | 7-3 | W3 |
| 7 | Casey Cavaliers Casey Cavaliers | 9 | 6 | 60.0% | 2.5 | 95.1 | 90.9 | 7-3 | L1 |
| 8 | Dandenong Rangers Dandenong Rangers | 9 | 7 | 56.3% | 3 | 96.1 | 92.3 | 5-5 | L1 |
| 9 | Kilsyth Cobras Kilsyth Cobras | 8 | 7 | 53.3% | 3.5 | 89.1 | 89.3 | 5-5 | W1 |
| 10 | Bendigo Braves Bendigo Braves | 7 | 7 | 50.0% | 4 | 86 | 90.1 | 4-6 | W2 |
| 11 | Sandringham Sabres Sandringham Sabres | 7 | 8 | 46.7% | 4.5 | 90.9 | 86.9 | 5-5 | L3 |
| 12 | Ringwood Hawks Ringwood Hawks | 7 | 8 | 46.7% | 4.5 | 92.5 | 94.9 | 6-4 | W1 |
| 13 | Hobart Chargers Hobart C | 7 | 9 | 43.8% | 5 | 93.3 | 95.3 | 3-7 | L3 |
| 14 | Diamond Valley Eagles Diamond Valley Eagle | 6 | 9 | 40.0% | 5.5 | 91.1 | 94 | 4-6 | W2 |
| 15 | Waverley Falcon Waverley Falcon | 5 | 9 | 35.7% | 6 | 86.1 | 89.2 | 3-7 | L4 |
| 16 | Northern Tasmania Northern Tasmania | 6 | 11 | 35.3% | 6.5 | 91.9 | 99.1 | 5-5 | W4 |
| 17 | Mt Gambier Mt Gambier | 5 | 11 | 31.3% | 7 | 90.1 | 97.4 | 3-7 | L6 |
| 18 | Geelong Supercats Supercats | 4 | 11 | 26.7% | 7.5 | 83.7 | 92.6 | 3-7 | W1 |
| 19 | Ballarat Miners Ballarat Miners | 2 | 15 | 11.8% | 10.5 | 88.8 | 103.8 | 1-9 | L4 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South Women
Australia NBL1 West
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)