Fixtures More>
Penrith Panthers
29
-
45
Maitland Mustangs
Manly Warringah Sea Eagles
0
-
0
Basketball Illawarra
Norths Bears
0
-
0
Sydney Comets
Hornsby Spiders
0
-
0
Hills Hornets
Sutherland Sharks
0
-
0
BA CoE
Albury Wodonga
0
-
0
Newcastle Falcons
Canberra Gunners
0
-
0
Inner West Bulls
Penrith Panthers
0
-
0
Central Coast Crusaders
Hills Hornets
0
-
0
Sutherland Sharks
Basketball Illawarra
0
-
0
Bankstown Bruin
Results More>
Regular
Maitland Mustangs
91
-
72
Inner West Bulls
HT
50
-
28
Manly Warringah Sea Eagles
87
-
72
BA CoE
HT
40
-
36
Sutherland Sharks
78
-
75
Canberra Gunners
HT
44
-
48
Hornsby Spiders
89
-
104
Newcastle Falcons
HT
50
-
51
Hills Hornets
75
-
84
Albury Wodonga
HT
39
-
42
Bankstown Bruin
85
-
78
Newcastle Falcons
HT
50
-
36
Central Coast Crusaders
98
-
83
BA CoE
HT
50
-
51
Basketball Illawarra
102
-
93
Canberra Gunners
HT
53
-
46
Maitland Mustangs
85
-
67
Sydney Comets
HT
39
-
26
Sutherland Sharks
87
-
95
Hornsby Spiders
HT
57
-
43
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basketball Illawarra Basketball Illawarra | 11 | 1 | 91.7% | 0 | 100.1 | 84.8 | 9-1 | W9 |
| 2 | Norths Bears Norths Bears | 12 | 2 | 85.7% | 0 | 88.3 | 77.8 | 8-2 | W2 |
| 3 | Manly Warringah Sea Eagles Manly Warringah Sea | 11 | 3 | 78.6% | 1 | 85.6 | 72 | 8-2 | W3 |
| 4 | BA CoE BA CoE | 13 | 5 | 72.2% | 1 | 83.4 | 71.9 | 6-4 | L4 |
| 5 | Canberra Gunners Canberra | 10 | 5 | 66.7% | 2.5 | 85.3 | 80.2 | 5-5 | L2 |
| 6 | Maitland Mustangs Maitland Mustangs | 8 | 6 | 57.1% | 4 | 86.1 | 79.2 | 7-3 | W2 |
| 7 | Central Coast Crusaders Central Coast Crusad | 8 | 7 | 53.3% | 4.5 | 85.1 | 87.1 | 5-5 | W5 |
| 8 | Sutherland Sharks Sutherland Sharks | 6 | 6 | 50.0% | 5 | 85.6 | 83.3 | 5-5 | W1 |
| 9 | Inner West Bulls Inner West Bulls | 6 | 7 | 46.2% | 5.5 | 81.2 | 84.8 | 4-6 | L3 |
| 10 | Sydney Comets Sydney Comets | 6 | 8 | 42.9% | 6 | 76.1 | 73.9 | 3-7 | L3 |
| 11 | Bankstown Bruin Bankstown Bruin | 5 | 8 | 38.5% | 6.5 | 89.1 | 93.9 | 4-6 | W1 |
| 12 | Hills Hornets Hills Hornets | 4 | 9 | 30.8% | 7.5 | 76.3 | 85.8 | 3-7 | L1 |
| 13 | Hornsby Spiders Hornsby Spiders | 4 | 10 | 28.6% | 8 | 82.2 | 90.4 | 4-6 | L1 |
| 14 | Newcastle Falcons Newcastle Falcons | 3 | 10 | 23.1% | 8.5 | 72.8 | 81.6 | 3-7 | W1 |
| 15 | Albury Wodonga Albury Wodonga | 2 | 12 | 14.3% | 10 | 80.7 | 100.7 | 2-8 | W1 |
| 16 | Penrith Panthers Penrith Panthers | 1 | 11 | 8.3% | 10 | 69.8 | 85.6 | 1-9 | L6 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)