| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra Gunners Canberra | 6 | 0 | 100.0% | 0 | 86.3 | 74.8 | 6-0 | W6 |
| 2 | Norths Bears Norths Bears | 7 | 1 | 87.5% | 0 | 85.9 | 71.4 | 7-1 | W1 |
| 3 | Manly Warringah Sea Eagles Manly Warringah Sea | 6 | 1 | 85.7% | 0.5 | 90 | 69.9 | 6-1 | W6 |
| 4 | Basketball Illawarra Basketball Illawarra | 6 | 1 | 85.7% | 0.5 | 100.4 | 84.9 | 6-1 | W4 |
| 5 | BA CoE BA CoE | 5 | 1 | 83.3% | 1 | 90.7 | 73.7 | 5-1 | W1 |
| 6 | Bankstown Bruin Bankstown Bruin | 4 | 3 | 57.1% | 2.5 | 90.6 | 92.7 | 4-3 | L1 |
| 7 | Inner West Bulls Inner West Bulls | 4 | 3 | 57.1% | 2.5 | 79.3 | 81.6 | 4-3 | W2 |
| 8 | Hills Hornets Hills Hornets | 3 | 3 | 50.0% | 3 | 78.5 | 85.2 | 3-3 | L1 |
| 9 | Sydney Comets Sydney Comets | 4 | 4 | 50.0% | 3 | 81.1 | 72 | 4-4 | L1 |
| 10 | Maitland Mustangs Maitland Mustangs | 3 | 4 | 42.9% | 3.5 | 83 | 80.9 | 3-4 | W1 |
| 11 | Central Coast Crusaders Central Coast Crusad | 3 | 5 | 37.5% | 4 | 81 | 85.8 | 3-5 | L4 |
| 12 | Sutherland Sharks Sutherland Sharks | 1 | 4 | 20.0% | 4.5 | 73.2 | 80 | 1-4 | L3 |
| 13 | Penrith Panthers Penrith Panthers | 1 | 5 | 16.7% | 5 | 63 | 81.7 | 1-5 | W1 |
| 14 | Newcastle Falcons Newcastle Falcons | 1 | 6 | 14.3% | 5.5 | 68.1 | 76.9 | 1-6 | L1 |
| 15 | Albury Wodonga Albury Wodonga | 0 | 7 | 0.0% | 6.5 | 76.4 | 104.9 | 0-7 | L7 |
| 16 | Hornsby Spiders Hornsby Spiders | 0 | 6 | 0.0% | 6 | 78.2 | 96.5 | 0-6 | L6 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East Women
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)