National Basketball League(Australia)
2025-2026
  W L W-R +/- Get Miss L10 Streak
1 Sydney Kings Kings 24 9 72.7% 0 99.3 87.2 10-0 W11
2 Adelaide 36ers 36ers 23 10 69.7% 1 92.2 87.6 4-6 L1
3 South East Melbourne Phoenix SEM Phoenix 22 11 66.7% 2 100.7 92.8 6-4 L1
4 Perth Wildcats Wildcats 21 12 63.6% 3 90.8 86.1 8-2 W1
5 Melbourne United Melbourne United 20 13 60.6% 4 92.2 88 5-5 W1
6 Tasmania JackJumpers Tasmania JackJumpers 14 19 42.4% 10 87.1 87.4 4-6 L2
7 New Zealand Breakers Breakers 13 20 39.4% 11 91.6 92.7 5-5 W1
8 Illawarra Hawks Illawarra Hawks 13 20 39.4% 11 93.2 97.1 5-5 W2
9 Cairns Taipans Taipans 9 24 27.3% 15 83.5 96.8 3-7 L2
10 Brisbane Bullets Brisbane Bullets 6 27 18.2% 18 82.1 96.8 0-10 L13
Semifinals Semi final qualification