National Basketball League(Australia)
2025-2026
  W L W-R +/- Get Miss L10 Streak
1 Adelaide 36ers 36ers 21 8 72.4% 0 92.8 87.6 6-4 L1
2 South East Melbourne Phoenix SEM Phoenix 20 9 69.0% 1 100.4 91.9 7-3 W1
3 Sydney Kings Kings 20 9 69.0% 1 97.3 87.4 8-2 W7
4 Melbourne United Melbourne United 18 11 62.1% 3 92.8 87.7 5-5 L1
5 Perth Wildcats Wildcats 18 11 62.1% 3 90.8 86.4 8-2 W2
6 Tasmania JackJumpers Tasmania JackJumpers 13 17 43.3% 8.5 86.2 86.4 4-6 W1
7 New Zealand Breakers Breakers 11 18 37.9% 10 90.7 92.2 4-6 L1
8 Illawarra Hawks Illawarra Hawks 10 18 35.7% 10.5 92.2 97.1 4-6 L2
9 Cairns Taipans Taipans 8 21 27.6% 13 83.4 97.2 3-7 L1
10 Brisbane Bullets Brisbane Bullets 6 23 20.7% 15 83.3 96.2 1-9 L9
Semifinals Semi final qualification