| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly Warringah Sea Eagle (W) Manly Warrin (W) | 18 | 2 | 90.0% | 0 | 83.4 | 64.3 | 10-0 | W16 |
| 2 | Norths Bears (W) Norths Bears (W) | 17 | 3 | 85.0% | 1 | 90.3 | 68 | 7-3 | W5 |
| 3 | Newcastle Falcons (W) Newcastle Falcons W | 17 | 3 | 85.0% | 1 | 81.8 | 67.6 | 8-2 | W4 |
| 4 | Albury Wodonga (W) Wodonga (W) | 15 | 5 | 75.0% | 3 | 90.6 | 79.2 | 7-3 | W3 |
| 5 | BA COE (W) BA COE (W) | 12 | 8 | 60.0% | 6 | 77.5 | 68.4 | 4-6 | L2 |
| 6 | Bankstown Bruins (W) Bankstown Brui(W) | 11 | 9 | 55.0% | 7 | 79 | 78.4 | 9-1 | W1 |
| 7 | Maitland Mustangs (W) Maitland Mustangs W | 10 | 10 | 50.0% | 8 | 73.5 | 73.6 | 4-6 | W2 |
| 8 | Canberra Nationals (W) Canberra Nationals W | 9 | 11 | 45.0% | 9 | 73.7 | 76.9 | 5-5 | L3 |
| 9 | Inner West Bulls (W) Inner West Bulls W | 9 | 11 | 45.0% | 9 | 83.3 | 88 | 4-6 | W1 |
| 10 | Sutherland (W) Sutherland (W) | 8 | 12 | 40.0% | 10 | 78.1 | 83.3 | 6-4 | W1 |
| 11 | Sydney Comets (W) SC (W) basketbal | 8 | 12 | 40.0% | 10 | 73.4 | 81.2 | 4-6 | L2 |
| 12 | Hills Hornets (W) Hills Hornets (W) | 7 | 13 | 35.0% | 11 | 77.7 | 81.6 | 5-5 | L1 |
| 13 | Hornsby Spiders (W) Hornsby Spiders (W) | 7 | 13 | 35.0% | 11 | 74.3 | 83.7 | 3-7 | L2 |
| 14 | Basketball Illawarra (W) Illawarra W | 6 | 14 | 30.0% | 12 | 71.6 | 79.4 | 3-7 | L1 |
| 15 | Penrith Panthers (W) Penrith Panthers (W) | 5 | 15 | 25.0% | 13 | 68.3 | 78.2 | 2-8 | L7 |
| 16 | Central Coast Crusader (W) basketball Central Coast (W) | 1 | 19 | 5.0% | 17 | 58.5 | 83.1 | 0-10 | L14 |
Australia NBL1
Australia NBL1 Central
Australia NBL1 Central Women
Australia NBL1 East
Australia NBL1 North
Australia NBL1 North Women
Australia NBL1 South
Australia NBL1 South Women
Australia NBL1 West
Australia NBL1 West Women
National Basketball League(Australia)
Women’s National Basketball League(Australia)
South East Australian Basketball League
South East Australian Basketball League(Women)